Main menu
LUXURY WIGS
WIG BRANDS
WIG CARE & ACCESSORIES
FASHION
JEWELRY
- JEWELRY
-
Body Jewelry
HANDBAGS & WALLETS
-
Contact Us
Contact us
Email is invalid
Contact information
- CustomerService@Purple-Rose-Boutique.com
Your cart
Product Comparison
Describe you product comparison grid
|
__ __ |
|
|---|---|
| SKU |
SKU - __ |
| Description |
Description - __ |
| Customizable title |
Customizable title - __ |
| Variant name |
Variant name - __ |
| View full details |
Compare products ( / )
PANTS
5 products
5 products
Sort by:
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$45.12 USD
- Features:Drawstring,Pocketed,Zipper
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:55% viscose,40% polyester,5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Bottom Length | Waist |
|---|---|---|---|---|---|
| S | 23.2 | 40.6 | 27.6 | 40.2 | 26.8 |
| M | 23.6 | 42.5 | 28.3 | 40.6 | 28.7 |
| L | 24 | 44.5 | 28.7 | 40.9 | 30.7 |
| XL | 24.4 | 46.9 | 29.1 | 41.3 | 33.1 |
| 2XL | 24.8 | 50 | 29.9 | 41.7 | 35.4 |
Receives in 4 days.
$40.99 USD
- Features:Basic style
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length |
|---|---|---|---|---|
| S | 29.5 | 25.6 | 41.3 | 37.4 |
| M | 31.5 | 26 | 43.3 | 37.8 |
| L | 33.5 | 26.4 | 45.3 | 38.2 |
| XL | 35.4 | 26.8 | 47.2 | 38.6 |
| 2XL | 37.4 | 27.2 | 49.2 | 39 |
| 3XL | 39.4 | 27.6 | 51.2 | 39.4 |
| 4XL | 41.3 | 28 | 53.1 | 39.8 |
| 5XL | 43.3 | 28.3 | 55.1 | 40.2 |
Receives in 4 days.
$42.99 USD
- Features:Basic style
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95%polyester,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Bust | Bottom Length |
|---|---|---|---|---|
| S | 25.2 | 28.3 | 39.4 | 40.2 |
| M | 26.8 | 28.7 | 40.9 | 40.6 |
| L | 29.1 | 29.3 | 43.3 | 40.7 |
| XL | 31.5 | 29.9 | 45.7 | 40.9 |
| 2XL | 33.9 | 30.5 | 48 | 41.3 |
Receives in 4 days.
$53.99 USD
- Features:Belted
- Number of pieces:Two-piece
- Stretch:No stretch
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length | Bottom Length | Inseam | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 27 | 38.6 | 18.5 | 20.7 | 40.2 | 28.1 | 25.2 | 39.8 |
| M | 27.4 | 40.2 | 18.9 | 21.1 | 40.5 | 28.3 | 26.8 | 41.3 |
| L | 27.8 | 42.5 | 19.3 | 21.5 | 40.9 | 28.5 | 29.1 | 43.7 |
| XL | 28.1 | 44.9 | 19.7 | 21.9 | 41.2 | 28.7 | 31.5 | 46.1 |
Receives in 4 days.
$49.99 USD
- Features:Basic style
- Number of pieces:Two-piece
- Stretch:No stretch
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 25.6 | 41.3 | 19.5 | 40.2 | 24.4 | 39.4 |
| M | 26 | 42.9 | 19.9 | 40.6 | 26 | 40.9 |
| L | 26.4 | 45.3 | 20.3 | 40.9 | 28.3 | 43.3 |
| XL | 26.8 | 47.6 | 20.7 | 41.3 | 30.7 | 45.7 |
| 2XL | 27.2 | 50 | 21.1 | 41.7 | 33.1 | 48 |
| 3XL | 28.7 | 54.3 | 20.9 | 42.1 | 38.6 | 55.9 |
| 4XL | 29.1 | 56.7 | 21.3 | 42.5 | 40.9 | 58.3 |
| 5XL | 29.5 | 59.1 | 21.7 | 42.9 | 43.3 | 60.6 |
Receives in 4 days.
Related Collections
Subscribe to our emails
Be the first to know about new collections and exclusive offers.
Purple-Rose-Boutique
- Choosing a selection results in a full page refresh.
- Opens in a new window.